| SN | CONTENT / INFORMATION | DETAILS |
|---|---|---|
| 01 | Name of the School | DELHI PUBLIC SCHOOL NTPC FARAKKA |
| 02 | Affiliation No.(If Applicable) | 2430043 |
| 03 | School Code (If Applicable) | 15598 |
| 04 | Complete Address with Pin Code | N T P C FARAKKA P.O. NABARUN MURSHIDABAD WEST BENGAL, MURSHIDABAD , WEST BENGAL - 742236 |
| 05 | Principal Name | KAMLESH KUMAR JAISWAL |
| 06 | Principal Qualification | M.SC., B.ED |
| 07 | School Email Id | dps.fkk@gmail.com |
| 08 | Contact Details (Landline/Mobile) | +91 9434008812 |
| SN | Documents/Information | Documents |
|---|---|---|
| 01 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | Download |
| 02 | Copies of societies/trust/company registration/renewal certificate as applicable | Download |
| 03 | Copy of no objection certificate (NOC) issued, if applicable, by the state govt. /UT | Download |
| 04 | Copies of recognition certificate under rte act. 2009. And it's renewal if applicable | Download |
| 05 | Copy of valid building safety certificate as per the national building code | Download |
| 06 | Copy of valid fire safety certificate issued by the competent authority | Download |
| 07 | Copy of the DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation or self certification by school | Download |
| 08 | Copies of valid water health and sanitation certificates | Download |
| SN | Documents/Information | Documents |
|---|---|---|
| 01 | Fee structure of the school | Download |
| 02 | Annual academic calendar | Download_2024-2025 Download_2025-2026 |
| 03 | List of school management committee (SMC) | Download |
| 04 | List of parents teachers association (PTA) members | Download |
| 05 | Last three-year result of the board examination as per applicability: | Download |
| SN | CONTENT / INFORMATION | DETAILS |
|---|---|---|
| 01 | Principal | KAMLESH KUMAR JAISWAL |
| 02 | Total no. of teachers [PGT + TGT + PRT] | PGT=06, TGT=12, PRT=19, TOTAL=37 |
| 03 | Teachers section ratio | 1.54 [37 Teachers / 24 Sections] |
| 04 | Details of Special Educator | BILTU GHOSH |
| 05 | Details of Counselor And Wellness Teacher | NEETI JAISWAL |
| SN | CONTENT / INFORMATION | DETAILS |
|---|---|---|
| 01 | Total campus area of the school (in square MTR) | 42720 |
| 02 | No. and size of the class rooms (in SQ FTMTR) | 24 & 14 |
| 03 | No. and size of laboratories including computer labs (in SQ MTR) | 05 & 130 |
| 04 | Internet facility (Y/N) | YES |
| 05 | No. of girls toilets | 08 |
| 06 | No. of boys toilets | 08 |
| 07 | Link of youtube video of the inspection of school covering the infrastructure of the school | YouTube Link |
| CLASSES | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF INTAKE | NUMBER OF
STUDENTS IN SECTION-A | NUMBER OF
STUDENTS IN SECTION-B | TOTAL NUMBER OF
STUDENTS |
|---|---|---|---|---|---|
| I | 2 | 80 | 36 | 37 | 73 |
| II | 2 | 80 | 29 | 28 | 57 |
| III | 2 | 80 | 36 | 34 | 70 |
| IV | 2 | 80 | 24 | 23 | 47 |
| V | 2 | 80 | 37 | 35 | 72 |
| VI | 2 | 80 | 38 | 37 | 75 |
| VII | 2 | 80 | 29 | 28 | 57 |
| VIII | 2 | 80 | 34 | 33 | 67 |
| IX | 2 | 80 | 40 | 40 | 80 |
| X | 2 | 80 | 35 | 34 | 69 |
| XI | 2 | 80 | 16 | 23 | 39 |
| XII | 2 | 80 | 21 | 15 | 36 |
| TOTAL | 24 | 960 | 375 | 367 | 742 |